Product Price: Get Latest Price
Magnet Grade | N52, N42, N40, N35, N38 |
Usage/Application | Industrial |
Surface treatment | Polished |
Ambient Pressure | 1 - 2 bar |
Magnet Material | Neodymium Magnet (NdFeB) |
Work Temperature | -1 to 80 deg C |
Product Price: Get Latest Price
Magnet Grade | N38, N40, N42, N35, N52 |
Composite | Ferrite Magnet, Ferrite, Fe37 |
Tolerance | (+/-) 0.05 mm |
Magnetism Direction | Axial |
Ambient Pressure | 1 - 2 bar |
Work Temperature | -1 to 80 deg C |
Product Price: Get Latest Price
Magnet Grade | N35 |
Ambient Pressure | 1 - 2 bar |
Magnet Type | Permanent |
Tearing Force | 19 - 75 N |
Temperature Resistance | 80 deg C |
Type | NdFeB |
*Your information is safe with us.
Product Price: Get Latest Price
Magnet Grade | N35 |
Usage/Application | Industrial |
Ambient Pressure | 1 - 2 bar |
Frame Material | Stainless Steel |
Magnet Material | Neodymium Magnet (NdFeB) |
Work Temperature | -1 to 80 deg C |
Product Price: Get Latest Price
Size | 6 x 4 inch |
Magnet Grade | N38, N42, N40, N52, N35 |
Work Temperature | -1 to 80 deg C |
Working Preassure | 1 - 2 bar |
Color | Red |
Magnet Type | Permanent |
Product Price: Get Latest Price
Magnet Grade | N40, N35, N52, N42, N38 |
Dimension | 6 inch x 6 inch x 10 mm |
Ambient Pressure | 1 - 2 bar |
Magnet Material | Neodymium Magnet (NdFeB) |
Work Temperature | -1 to 80 deg C |
Magnet Type | Permanent |
*Your information is safe with us.
Product Price: Get Latest Price
Magnet Type | Permanent Magnet |
Ambient Pressure | 1 - 2 bar |
Work Temperature | -1 to 80 deg C |
Min. Load Capacity | 100 Kg |
Max. Load Capacity | 2000 Kg |
Magnet Grade | N35, N38, N40, N52 |
A wide range of permanent Lifting Magnets.
Features:
Product Price: Get Latest Price
Type | Separator |
Process | Drum |
Body | Metalic |
Technology Used | Vacuum or Cyclone Technology |
Treated Material | All Non-Ferrous Metals |
Voltage | 220 - 240 V |
We supply Drum Separators with or without complete fabricated housing, geared motors.
Product Price: Get Latest Price
I deal in | New Only |
Shape | Cylinderical |
Surface | Galvanized |
Ambient Pressure | 1 - 2 bar |
Material Grade | AISI 304 |
Shaft Material | Stainless Steel |
Work Temperature | -1 to 80 deg C |
*Your information is safe with us.
Product Price: Get Latest Price
Magnet Grade | N42, N38, N52, N40, N35 |
Usage/Application | Industrial |
Ambient Pressure | 1 - 2 bar |
Magnet Cover | Stainless Steel |
Magnet Material | Neodymium Magnet (NdFeB) |
Work Temperature | -1 to 80 deg C |
Product Price: Get Latest Price
Type | Permanent |
Shape | Cylinder, Ring |
Installation Service | Available |
Installation Type | Connect Liquid Material Pipeline |
Magnet Type | Permanent |
Magnetic Origin | Ferrite and Rare Earth Magnetic Tube |
Product Price: Get Latest Price
Magnet Grade | N40, N35, N52, N42, N38 |
Color | Black |
Ambient Pressure | 1 - 2 bar |
Magnet Cover | Stainless Steel |
Magnet Material | Neodymium Magnet (NdFeB) |
Work Temperature | -1 to 80 deg C |
*Your information is safe with us.
Product Price: Get Latest Price
Magnet Grade | N52, N40, N35, N38, N42 |
Usage/Application | industrial |
Ambient Pressure | 1 - 2 bar |
Magnet Cover | Stainless Steel |
Magnet Material | Neodymium Magnet (NdFeB) |
Work Temperature | -1 to 80 deg C |
Product Price: Get Latest Price
Magnet Grade | N40, N52, N42, N38, N35 |
Color | Green |
Ambient Pressure | 1 - 2 bar |
Max. Distance for Suspension | 300 mm |
Min. Distance for Suspension | 25 mm |
Work Temperature | -1 to 80 deg C |
Product Price: Get Latest Price
Automation Grade | Automatic |
Cleaning Process | Magnet |
Cleaning Type | Manual |
Magnet Grade | N 35 - N 52 |
Magnet Type | Permanent |
Material | Neodymium Magnet (NdFeB) |
We supply Magnetic sweepers in custom built sizes.& in high power rare earth magnets.
*Your information is safe with us.
Product Price: Get Latest Price
Length models | 1200mm |
Frame Material | Stainless Steel |
Magnet Material | Neodymium Magnet (NdFeB) |
Magnet Type | Permanent Magnet |
Max. Size Available | 400 mm |
Min. Size Available | 100 mm |
Product Price: Get Latest Price
Magnet Grade | N42, N38, N40 |
Application | Industrial, Commercial |
Body Material | Stainless Steel |
Magnet Type | Permanent |
Pattern | Magnetic |
Type | Drawer Hosing |
Product Price: Get Latest Price
Magnet Grade | N42, N35, N52, N40, N38 |
Pattern | Overband |
Ambient Pressure | 1 - 2 bar |
Magnet Cover | Stainless Steel |
Magnet Material | Neodymium Magnet (NdFeB) |
Work Temperature | -1 to 80 deg C |
|